
BHSS Math Department
T. Drew Frey
General Information My Homepage
| Number of Years Teaching | Number of Years at BHSS |
| 14 | 3 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | PreCalculus 1 | 1 | PreCalculus 2 | 1 | PreCalculus 2 |
| 2 | Geometry 1 | 2 | Geometry 2 | 2 | Advanced Calculus (with Raney) |
| 3 | Geometry 1 | 3 | PreCalculus 1 | 3 | PreCalculus 2 |
| 4 | PreCalculus 1 | 4 | PreCalculus 1 | 4 | Prep |
| 5 | Prep | 5 | Prep | 5 | Algebra I-1 |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 2106 | tfrey@mccsc.edu |