
BHSS Math Department
SHARON WELCH
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 22 | 18 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | HD ALG 2 | 1 | HD ALG 2 | 1 | HD ALG 2 |
| 2 | HD ALG 2 | 2 | HD ALG 2 | 2 | HD ALG 2 |
| 3 | Prep | 3 | Prep | 3 | Prep |
| 4 | FINITE MATH | 4 | FINITE MATH | 4 | FINITE MATH |
| 5 | Dept. Chair | 5 | Dept. Chair | 5 | Dept. Chair |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 2280 | swelch@mccsc.edu |