
BHSS Social Studies Department
Steve Smith
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 11 | 11 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | U.S. History I | 1 | U.S. History I | 1 | U. S. History II |
| 2 | U.S. History I | 2 | U.S. History I | 2 | U. S. History II |
| 3 | U.S. History I | 3 | U.S. History I | 3 | U.S. History II |
| 4 | U.S. History I | 4 | U.S. History II | 4 | U. S. History II |
| 5 | Prep | 5 | Prep | 5 | Prep |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 1058 | ssmith@mccsc.edu | phone |