
BHSS Social Studies Department
Pat Carroll
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 7 | 3 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | Prep | 1 | World Geography 2 | 1 | World Geography 2 |
| 2 | AP American History 1 | 2 | AP American History 2 | 2 | Prep |
| 3 | AP American History 1 | 3 | AP American History 2 | 3 | U.S. Government |
| 4 | World Geography 1 | 4 | Prep | 4 | World Geography 2 |
| 5 | World Geography 1 | 5 | World Geography 1 | 5 | World Geography 2 |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 1176 | scarroll@mccsc.edu | Phone |