
Stephanie Benham
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 11 | 5 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | Duty | 1 | Prep | 1 | Calligraphy |
| 2 | Basic Art | 2 | Basic Art II | 2 | Duty |
| 3 | Photography | 3 | Duty | 3 | Photography |
| 4 | Prep | 4 | Ceramics | 4 | Prep |
| 5 | Calligraphy | 5 | Photography | 5 | Basic Art |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 1189 | sbenham@mccsc.edu |