
Scott Ackerson
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 30 | 17 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | ceramics | 1 | ceramics | 1 | ceramics |
| 2 | ceramics | 2 | prep | 2 | ceramics |
| 3 | ceramics | 3 | ceramics | 3 | ceramics |
| 4 | basic art | 4 | duty | 4 | ceramics |
| 5 | prep | 5 | ceramics | 5 | prep |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 4760 | sackerso@mccsc.edu | phone |