
BHSS Social Studies Department
Pam Gunkel
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 10 | 2 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | * | 1 | * | 1 | * |
| 2 | * | 2 | * | 2 | * |
| 3 | American Studies 1 | 3 | American Studies 2 | 3 | U.S. History 2 |
| 4 | U.S. History I | 4 | American Studies 2 | 4 | U.S. History 2 |
| 5 | 5 | U.S. History I | 5 | U.S. History 2 | |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 1073 | pagunkel@yahoo.com |