
Leigh Ann Walls
Please check my personal webpage for specific information and for webgrades.
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 7 | 3 |
Class Schedule: Find assignments online by clicking on my name at the top of the page!
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | PT | 1 | PT | 1 | PT |
| 2 | English 10.1 | 2 | English 10.2 | 2 | English 11.2 |
| 3 | English 9.1 HD | 3 | English 9.2 HD | 3 | English 9.3 HD |
| 4 | PT | 4 | PT | 4 | PT |
| 5 | PT | 5 | PT | 5 | PT |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 2150 | lwalls@mccsc.edu |