
BHSS SOCIAL STUDIES Department
Jeff Powell
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 14 | 14* |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | WD GEO 1 | 1 | WD GEOG HD 2* | 1 | US HIST 2 |
| 2 | WD GEO HD 1 | 2 | WD GEOG HD 2 | 2 | PREP |
| 3 | WD GEO HD 1 | 3 | PREP | 3 | WD GEOG HD 2 |
| 4 | PREP* | 4 | WD GEOG HD 1 | 4 | WD GEOG 2 |
| 5 | US HIST 1 | 5 | US HIST 2 | 5 | WD GEOG HD 2 |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 1259* | jpowell@mccsc.edu | * |