
BHSS Social Studies Department
Dave Welch
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 21 | 19 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | World Geography 1 | 1 | World Geography 1 | 1 | World Geography 2 |
| 2 | Sociology | 2 | World Geography 1 | 2 | World Geography 2 |
| 3 | Preparation | 3 | Prep | 3 | Prep |
| 4 | Government | 4 | Sociology | 4 | World Geography 2 |
| 5 | World Geography 1 | 5 | World Geograhy 1 | 5 | Sociology |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 1258 | dwelch@mccsc.edu |