
BHSS Social Studies Department
Mr. Dan Combs
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 4 | 2 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | Honors World Geography 1 | 1 | HD World Geography 1 | 1 | * |
| 2 | World Geography 1 | 2 | World Geography 2 | 2 | * |
| 3 | World Geography 1 | 3 | World Geography 2 | 3 | * |
| 4 | World Geography 1 | 4 | World Geography 2 | 4 | * |
| 5 | * | 5 | * | 5 | * |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 1074 | dancombs@mccsc.edu |