
BHSS HEALTH AND PHYSICAL EDUCATION DEPARTMENT
CRISS BEYERS
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 12 | 12 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | HEALTH | 1 | HEALTH | 1 | HEALTH |
| 2 | PREP | 2 | HEALTH | 2 | HEALTH |
| 3 | BASIC PE | 3 | PREP | 3 | PREP |
| 4 | BASIC PE | 4 | HEALTH | 4 | HEALTH |
| 5 | HEALTH | 5 | HEALTH | 5 | HEALTH |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 4385 | cbeyers@mccsc.edu |