
BHSS Foreign Language Department
Beth Smith
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 12 | 12 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | French 1-1 | 1 | French 1-2 | 1 | French 4/5-2 |
| 2 | DUTY | 2 | PREP | 2 | DUTY |
| 3 | French 3-1 | 3 | French 1-1 | 3 | French 1-2 |
| 4 | French 4/5-1 | 4 | French 3-2 | 4 | PREP |
| 5 | PREP | 5 | French 3-1 | 5 | French 3-2 |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 1090 | bsmith@mccsc.edu |