
BHSS Social Studies Department
Alan Dick
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 10 | 2 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | Government | 1 | Government | 1 | Government |
| 2 | Duty | 2 | Government | 2 | Government |
| 3 | Government | 3 | Government | 3 | Duty |
| 4 | Government | 4 | Government | 4 | Government |
| 5 | Prep | 5 | Prep | 5 | Prep |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 2350 | adick@mccsc.edu |