
General Information
| Number of Years Teaching | Number of Years at BHSS |
| In my 11th year: | since 1997 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | Jewelry/Metals | 1 | Stained Glass II | 1 | Stained Glass II |
| 2 | Jewelry/ Metals | 2 | Stained Glass II | 2 | Prep |
| 3 | Stained Glass II | 3 | Jewelry/ Metals | 3 | Stained Glass II |
| 4 | Jewelry/ Metals | 4 | Prep | 4 | Stained Glass II |
| 5 | Prep | 5 | Jewelry/ Metals | 5 | Stained Glass I |
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 51192 | First initial last name@mccsc.edu | I check email frequently |