| Volleyball - V/JV |
| Day | Date | Time | Opponent/Event |
| Thu | Aug 14 | 6:00 PM | @ Columbus North (Scrimmage) |
| Tue | Aug 19 | 6:00 PM | @ Edgewood |
| Thu | Aug 21 | 6:00 PM | @ Eastern Greene |
| Tue | Aug 26 | 5:30 PM | vs. Franklin Central ‡ - HOME |
| Thu | Aug 28 | 6:00 PM | vs. Mitchell - HOME |
| Sat | Aug 30 | 9:00 AM | @ Columbus East Invitational |
| Tue | Sep 2 | 5:30 PM | @ Bloomington North ‡ |
| Thu | Sep 4 | 5:30 PM | @ Southport ‡ |
| Sat | Sep 6 | 10:00 AM | vs. Brown County - HOME |
| Tue | Sep 9 | 5:30 PM | vs. Lawrence Central ‡ - HOME |
| Thu | Sep 11 | 6:00 PM | @ Bloomfield |
| Mon | Sep 15 | 6:00 PM | vs. Mooresville - HOME |
| Tue | Sep 16 | 5:30 PM | @ Pike ‡ |
| Sat | Sep 27 | 9:00 AM | @ Greenfield Tourney |
| Mon | Sep 29 | 6:00 PM | @ Columbus East |
| Wed | Oct 1 | 6:00 PM | vs. Terre Haute North - HOME |
| Sat | Oct 4 | 9:00 AM | @ Edgewood Tourney |
| Tue | Oct 7 | 5:30 PM | vs. Columbus North ‡ - HOME |
| Thu | Oct 9 | 5:30 PM | vs. Seymour - HOME |
| Mon | Oct 13 | 6:00 PM | @ Bedford N.L. |
| Tue | Oct 14 | 5:30 PM | @ Perry Meridian ‡ |
| Mon | Oct 20 | 5:30 PM | @ Martinsville |
| Thu | Oct 23 | TBA | Sectional @ TBA |
| Sat | Oct 25 | TBA | Sectional @ TBA |
| Sat | Nov 1 | TBA | Regional @ TBA |
| Sat | Nov 8 | TBA | State @ TBA |
| ‡ - Conference Indiana |