| Tennis - Boys |
| Day | Date | Time | Opponent/Event |
| Thu | Aug 21 | 5:00 PM | vs. Jasper - HOME |
| Fri | Aug 22 | 6:30 PM | @ Jeffersonville Invitational |
| Sat | Aug 23 | 10:00 AM | @ Jeffersonville Invitational |
| Thu | Aug 28 | 5:00 PM | vs. Franklin Central ‡ - HOME |
| Sat | Aug 30 | TBA | @ North Central Tourney |
| Tue | Sep 2 | 5:00 PM | @ Bloomington North ‡ |
| Wed | Sep 3 | 5:00 PM | vs. Bedford N.L. - HOME |
| Thu | Sep 4 | 5:00 PM | @ Southport ‡ |
| Tue | Sep 9 | 5:00 PM | vs. Lawrence Central ‡ - HOME |
| Thu | Sep 11 | 5:00 PM | @ Pike ‡ |
| Fri | Sep 12 | 6:00 PM | @ Jasper Tourney |
| Sat | Sep 13 | 9:00 AM | @ Jasper Tourney |
| Tue | Sep 16 | 5:00 PM | vs. Columbus North ‡ - HOME |
| Thu | Sep 18 | 4:30 PM | @ Perry Meridian ‡ |
| Sat | Sep 20 | 9:00 AM | @ Homestead Invitational |
| Tue | Sep 23 | 5:00 PM | @ Center Grove |
| Wed | Oct 1 | TBA | Sectional - HOME |
| Thu | Oct 2 | TBA | Sectional - HOME |
| Fri | Oct 3 | TBA | Sectional - HOME |
| Tue | Oct 7 | TBA | Regional @ TBA |
| Wed | Oct 8 | TBA | Regional @ TBA |
| Sat | Oct 11 | TBA | Semi State @ TBA |
| Sat | Oct 18 | TBA | State @ TBA |
| ‡ - Conference Indiana |