| Golf - Girls |
| Day | Date | Time | Opponent/Event |
| Mon | Aug 4 | 9:00 AM | @ Columbus North Invitational |
| Wed | Aug 6 | 8:30 AM | vs. Mitchell @ Bloomington Country Club |
| Thu | Aug 7 | 10:00 AM | Martinsville Classic @ Heartland Crossing |
| Fri | Aug 8 | 8:00 AM | Bedford N.L. Invitational @ Bedford Otis Park |
| Mon | Aug 11 | 10:00 AM | Mooresville Invitational @ Heartland Crossing |
| Thu | Aug 14 | 4:45 PM | @ Columbus East |
| Thu | Aug 21 | 4:30 PM | vs. Bedford N.L. @ Bloomington Country Club |
| Sat | Aug 23 | 12:30 PM | @ Jasper Invitational |
| Mon | Aug 25 | 4:45 PM | vs. Col.North/Blgtn.North @ Bloomington North |
| Thu | Aug 28 | 4:30 PM | @ Brownstown |
| Wed | Sep 3 | 4:00 PM | vs. Bloomington North @ Bloomington Country Club |
| Tue | Sep 9 | 5:00 PM | vs. Seymour @ Bloomington Country Club |
| Wed | Sep 10 | 4:00 PM | vs. Edgewood @ Cascades |
| Mon | Sep 15 | TBA | Conference Indiana ‡ @ Pike |
| Wed | Sep 17 | 4:15 PM | vs. Columbus North (JV) @ Bloomington Country Club |
| Thu | Sep 18 | 4:00 PM | @ Martinsville |
| Sat | Sep 20 | TBA | Sectional @ TBA |
| Sat | Sep 27 | TBA | Regional @ TBA |
| Fri | Oct 3 | TBA | State @ TBA |
| Sat | Oct 4 | TBA | State @ TBA |
| ‡ - Conference Indiana |