Bloomington H.S. South HY-TEK's Meet Manager
Conference Indiana Cross Country Championship - 10/7/2009
@Indiana University hosted by Bloomington Sou
Last Completed Event
Event 1 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sullivan, Dani 12 Franklin Central 18:47.87 1
2 Lucas, Nicole 11 Bloomington South 18:52.50 2
3 Voskuil, Anna 9 Bloomington South 19:04.11 3
4 Al-Anzi, Jasmine 10 Franklin Central 19:09.82 4
5 Richardson, Jessica 11 Columbus North 19:13.81 5
6 Talhelm, Carolyn 9 Franklin Central 19:20.90 6
7 Steiberg, Virginia 12 Columbus North 19:21.23 7
8 Carlson, Erica 11 Lawrence Central 19:25.79 8
9 Retrum, Siri 12 Columbus North 19:27.97 9
10 Sparks, Christine 9 Bloomington North 19:41.86 10
11 Greene, Lydia 10 Pike 19:45.73 11
12 Roach, Maddy 9 Lawrence Central 19:48.30 12
13 Hodges, Kelly 11 Southport 19:50.43 13
14 Greene, Sophia 10 Pike 19:55.70 14
15 Shuffett, Erin 10 Columbus North 20:01.81 15
16 Derheimer, Carly 12 Bloomington South 20:02.35 16
17 Sollman, Rachel 9 Columbus North 20:05.74 17
18 Huckleberry, Briana Perry Meridian 20:09.19 18
19 Harris, MacKenzie 10 Columbus North 20:09.44 19
20 Crouch, Nicolette 12 Southport 20:14.13 20
21 Hall, Abigale 11 Pike 20:19.04 21
22 Adams, Lizzie 12 Franklin Central 20:29.17 22
23 Al-Anzi, Nadia 11 Franklin Central 20:30.45 23
24 Hetrick, Allie 10 Bloomington South 20:33.09 24
25 Grana, Allison 11 Columbus North 20:38.00 25
26 Jackson, Meredith 10 Franklin Central 20:40.50 26
27 Ghosh, Priyanka 9 Bloomington South 20:40.92 27
28 Foster, Anastasia 12 Pike 20:58.59 28
29 Kenney, Karolina 10 Bloomington South 20:58.84 29
30 Green, Alex 1 Franklin Central 21:01.33 30
31 Lahr, Jaclyn 11 Pike 21:06.11 31
32 Daley, Emily 11 Perry Meridian 21:07.35 32
33 Hawkins, Grace 10 Pike 21:11.02 33
34 Jackson, Ashley 9 Lawrence Central 21:11.65 34
35 Roach, Macey 9 Lawrence Central 21:16.04 35
36 Withered, Zoe 12 Bloomington North 21:20.91 36
37 Lucius, KC 12 Bloomington South 21:25.00 37
38 Koehler, Kollete 9 Lawrence Central 21:40.91 38
39 White, Katy 11 Southport 21:41.77 39
40 Ellefson, Erin 9 Lawrence Central 21:45.12 40
41 McCoy, Caitlin 12 Bloomington North 21:49.26 41
42 Odle, Emily Southport 21:56.52 42
43 Gagliola, Brooke 10 Southport 21:58.60 43
44 Peterson, Erika 9 Perry Meridian 22:00.86 44
45 Thomas, Laura 10 Bloomington North 22:03.54 45
46 O'Connor, Laura 9 Bloomington North 22:09.82 46
47 Workman, Sarah 10 Bloomington North 22:11.34 47
48 Dunagin, Allison 10 Lawrence Central 22:23.63 48
49 Biggs, Holly 11 Bloomington North 22:35.16 49
50 Zimmerman, Kari 10 Perry Meridian 22:47.79 50
51 Kemp, Jazzy 9 Southport 22:53.28 51
52 Pluckebaum, Rachel 9 Pike 22:58.41 52
53 Davis, Laura 10 Perry Meridian 23:30.28 53
54 Chappell, Carly 9 Southport 23:36.06 54
55 Lauerman, Sara 12 Perry Meridian 23:41.79 55
56 Armstrong, Megan 11 Perry Meridian 23:49.74 56
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Columbus North 53 5 7 9 15 17 19 25
Total Time: 1:38:10.57
Average: 19:38.12
2 Franklin Central 56 1 4 6 22 23 26 30
Total Time: 1:38:18.21
Average: 19:39.65
3 Bloomington South 72 2 3 16 24 27 29 37
Total Time: 1:39:12.97
Average: 19:50.60
4 Pike 105 11 14 21 28 31 33 52
Total Time: 1:42:05.17
Average: 20:25.04
5 Lawrence Central 127 8 12 34 35 38 40 48
Total Time: 1:43:22.69
Average: 20:40.54
6 Southport 157 13 20 39 42 43 51 54
Total Time: 1:45:41.45
Average: 21:08.29
7 Bloomington North 178 10 36 41 45 46 47 49
Total Time: 1:47:05.39
Average: 21:25.08
8 Perry Meridian 197 18 32 44 50 53 55 56
Total Time: 1:49:35.47
Average: 21:55.10