Bloomington H.S. South HY-TEK's Meet Manager
Conference Indiana Cross Country Championship - 10/7/2009
@Indiana University hosted by Bloomington Sou
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Scruton, Evan 12 Columbus North 15:56.74 1
2 Crist, Jason 10 Franklin Central 16:00.29 2
3 Ocasio, Gabe 11 Columbus North 16:06.89 3
4 Diehn, Andrew 10 Columbus North 16:08.12 4
5 Kelsey, Christopher 10 Columbus North 16:21.11 5
6 Chen, Justin 12 Bloomington South 16:22.38 6
7 Brooks, Corbin 12 Columbus North 16:32.84 7
8 Gornall, Jordan 11 Bloomington South 16:39.62 8
9 Jett, Brian Pike 16:41.98 9
10 Beiriger, Andrew 11 Columbus North 16:46.12 10
11 Smith, Carl 10 Bloomington South 16:47.83 11
12 Pereira, Ross Lawrence Central 16:53.44 12
13 Clafilin, Connor Lawrence Central 17:00.03 13
14 Bristol, Alex 12 Bloomington South 17:01.95 14
15 Carmin, Andrew 9 Bloomington North 17:07.18 15
16 Gassen, Sean Lawrence Central 17:08.02 16
17 Rich-Harris, Kaleb 10 Bloomington South 17:09.14 17
18 Dhadwal, Nick 10 Franklin Central 17:10.30 18
19 Eakle, Steven 12 Perry Meridian 17:12.03 19
20 Chandler, Mark 10 Bloomington South 17:12.35 20
21 Shaw, Matt 10 Franklin Central 17:13.71 21
22 Dorsey, Matt Lawrence Central 17:18.61 22
23 Sparks, Jeff 11 Bloomington North 17:19.08 23
24 Sublette, Michael 10 Columbus North 17:19.75 24
25 Schaeffer, Andrew Pike 17:25.63 25
26 Rohl, Casey 10 Perry Meridian 17:30.88 26
27 Carter, Patrick 12 Bloomington North 17:34.21 27
28 Hosler, Steven 12 Bloomington North 17:34.79 28
29 Spears, Ryan 12 Perry Meridian 17:40.13 29
30 Staton, Michael 10 Bloomington South 17:42.59 30
31 Patel, Nilay Pike 17:42.91 31
32 Lambert, Cheatham Pike 17:45.26 32
33 Swem, Daniel 10 Perry Meridian 17:48.05 33
34 Tebeje, Sammy Pike 17:48.63 34
35 Nanavaty, Aaron 10 Franklin Central 17:49.00 35
36 Kagemann, Sebastian 10 Bloomington North 17:49.39 36
37 Hetrick, Nate Lawrence Central 17:51.81 37
38 Wilkey, Andrew Pike 17:53.79 38
39 Baber, Josh 12 Franklin Central 17:54.60 39
40 Kelly, Brendan Lawrence Central 17:57.70 40
41 Whyde, Michael 12 Franklin Central 18:00.69 41
42 Terlep, Matt 11 Perry Meridian 18:00.89 42
43 Pertersen, Joel 12 Perry Meridian 18:05.56 43
44 Monday, Andrew 11 Franklin Central 18:07.38 44
45 Clark, Brian 11 Perry Meridian 18:08.31 45
46 Hally, Jake 9 Southport 18:16.85 46
47 Johnson, Eric 11 Bloomington North 18:35.98 47
48 Gearhart, Stephen 11 Southport 18:38.66 48
49 Jones, Logan Pike 18:40.53 49
50 Herendeen, Logan 10 Bloomington North 18:40.71 50
51 Marshall, Carter Lawrence Central 18:50.67 51
52 Morris, Stephen 10 Southport 18:51.62 52
53 Fowerbaugh, Andrew 9 Southport 19:00.19 53
54 Jones, Corey 12 Southport 19:06.76 54
55 Prather, Matt 11 Southport 19:25.27 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Columbus North 20 1 3 4 5 7 10 24
Total Time: 1:21:05.70
Average: 16:13.14
2 Bloomington South 56 6 8 11 14 17 20 30
Total Time: 1:24:00.92
Average: 16:48.19
3 Lawrence Central 100 12 13 16 22 37 40 51
Total Time: 1:26:11.91
Average: 17:14.39
4 Franklin Central 115 2 18 21 35 39 41 44
Total Time: 1:26:07.90
Average: 17:13.58
5 Bloomington North 129 15 23 27 28 36 47 50
Total Time: 1:27:24.65
Average: 17:28.93
6 Pike 131 9 25 31 32 34 38 49
Total Time: 1:27:24.41
Average: 17:28.89
7 Perry Meridian 149 19 26 29 33 42 43 45
Total Time: 1:28:11.98
Average: 17:38.40
8 Southport 253 46 48 52 53 54 55
Total Time: 1:33:54.08
Average: 18:46.82