
BHSS Math Department
Rhonda Welch
General Information
| Number of Years Teaching | Number of Years at BHSS |
| 7 | 7 |
Class Schedule
| Trimester I | Trimester II | Trimester III | |||
| Period | Subject | Period | Subject | Period | Subject |
| 1 | Observation | 1 | 1 | ||
| 2 | Pre-Algebra | 2 | 2 | ||
| 3 | Prep | 3 | 3 | ||
| 4 | Geometry I | 4 | 4 | ||
| 5 | Geometry I | 5 | 5 | ||
Contact Information
| School Number | Extension | Preference | |
| 330-7714 | 2330 | rwelch@mccsc.edu | either |